Season Totals

Player Apps T G DG TA AK AG C CB 40/20 KGP MKT M RDH OL TB Tckls P MG MT Err YC RC
Jack Welsby (#1) Jack Welsby (#1) 1 1 0 0 0 1 2.48 14 1 0 2 0 104 0 1 3 1 0 0 0 0 0 0
Kyle Feldt (#2) Kyle Feldt (#2) 3 4 0 0 0 0 6.56 36 3 0 1 6 236 1 0 9 26 1 0 5 5 0 0
Harry Robertson (#3) Harry Robertson (#3) 3 0 0 0 1 0 6.72 50 1 0 0 1 319 0 1 21 20 0 0 2 3 0 0
Mark Percival (#4) Mark Percival (#4) 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deon Cross (#5) Deon Cross (#5) 3 0 0 0 1 0 6.82 38 2 0 0 4 258 5 3 7 24 1 0 6 4 0 0
Tristan Sailor (#6) Tristan Sailor (#6) 3 1 0 0 1 2 7.01 58 1 0 2 11 415 12 2 10 58 3 0 11 3 0 0
Jonny Lomax (#7) Jonny Lomax (#7) 2 0 0 0 0 0 1.22 3 0 0 1 0 11 2 0 0 8 0 0 2 0 0 0
Alex Walmsley (#8) Alex Walmsley (#8) 3 0 0 0 0 0 6.13 43 0 0 0 12 262 0 0 8 60 1 0 4 2 0 0
Daryl Clark (#9) Daryl Clark (#9) 3 3 0 0 0 0 6.71 17 2 0 0 16 129 15 6 6 102 1 0 4 2 0 0
Matty Lees (#10) Matty Lees (#10) 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Sironen (#11) Curtis Sironen (#11) 2 0 0 0 0 0 4.11 17 0 0 0 9 92 0 2 3 53 0 0 4 1 0 0
Shane Wright (#12) Shane Wright (#12) 3 1 0 0 1 0 6.40 44 2 0 0 26 290 0 0 8 92 1 0 10 1 0 0
David Klemmer (#13) David Klemmer (#13) 3 0 0 0 0 0 6.95 32 0 0 0 12 219 0 2 2 66 1 0 3 1 0 0
Jacob Host (#14) Jacob Host (#14) 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Delaney (#15) George Delaney (#15) 3 0 0 0 0 0 6.83 35 0 0 0 19 241 0 0 4 92 2 0 4 2 0 0
Matt Whitley (#16) Matt Whitley (#16) 3 0 0 0 0 0 4.66 23 0 0 0 12 105 0 3 1 50 1 0 10 2 0 0
George Whitby (#17) George Whitby (#17) 2 0 0 0 0 0 0.50 2 0 0 0 0 3 0 0 0 4 0 1 1 0 0 0
Jake Wingfield (#18) Jake Wingfield (#18) 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agnatius Paasi (#19) Agnatius Paasi (#19) 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis Murphy (#20) Lewis Murphy (#20) 2 0 0 0 0 0 5.02 31 0 0 0 0 233 2 0 11 5 0 0 3 2 0 0
Noah Stephens (#21) Noah Stephens (#21) 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Shorrocks (#22) Joe Shorrocks (#22) 3 1 0 0 0 0 4.55 33 1 0 0 20 154 0 2 4 135 1 0 8 0 0 0
Jake Burns (#23) Jake Burns (#23) 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Owen Dagnall (#24) Owen Dagnall (#24) 2 0 0 0 0 0 2.11 3 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0
Nene Macdonald (#25) Nene Macdonald (#25) 3 0 0 0 0 0 7.44 34 0 0 0 2 259 3 3 12 18 2 0 5 2 0 0
Jacob Douglas (#26) Jacob Douglas (#26) 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leon Cowen (#27) Leon Cowen (#27) 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Davies (#28) Jake Davies (#28) 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alfie Sinclair (#29) Alfie Sinclair (#29) 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson Hastings (#31) Jackson Hastings (#31) 3 0 11 0 3 25 5.45 41 0 0 47 0 231 0 0 4 26 0 3 4 0 1 0

Statistics Key

Apps:Appearances
T:Tries
G:Goals
DG:Drop Goals
TA:Try Assists
AK:Attacking Kicks
AG:Average Gain
C:Carries
CB:Clean Breaks
40/20:Forty Twenty
KGP:Kicks in General Play
MKT:Marker Tackles
M:Metres
RDH:Runs from Dummy Half
OL:Offload
TB:Tackle Busts
Tckls:Tackles
P:Penalties
MG:Missed Goals
MT:Missed Tackles
Err:Errors
YC:Yellow Cards
RC:Red Card