Player Statistics
Season Totals
| Player | Apps | T | G | DG | TA | AK | AG | C | CB | 40/20 | KGP | MKT | M | RDH | OL | TB | Tckls | P | MG | MT | Err | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Welsby (#1) Jack Welsby (#1) | 5 | 2 | 0 | 0 | 3 | 7 | 2.46 | 52 | 3 | 0 | 15 | 11 | 330 | 0 | 5 | 15 | 58 | 2 | 0 | 15 | 7 | 1 | 0 |
| Kyle Feldt (#2) Kyle Feldt (#2) | 9 | 8 | 0 | 0 | 0 | 1 | 4.34 | 95 | 6 | 0 | 2 | 9 | 665 | 2 | 5 | 19 | 56 | 6 | 0 | 8 | 14 | 0 | 0 |
| Harry Robertson (#3) Harry Robertson (#3) | 11 | 2 | 0 | 0 | 2 | 3 | 6.85 | 159 | 2 | 0 | 3 | 20 | 1163 | 2 | 3 | 50 | 155 | 3 | 0 | 24 | 10 | 0 | 0 |
| Mark Percival (#4) Mark Percival (#4) | 4 | 0 | 0 | 0 | 1 | 1 | 1.81 | 51 | 0 | 0 | 1 | 4 | 331 | 0 | 2 | 7 | 50 | 4 | 0 | 7 | 3 | 0 | 0 |
| Deon Cross (#5) Deon Cross (#5) | 10 | 2 | 0 | 0 | 2 | 0 | 4.37 | 114 | 5 | 0 | 0 | 14 | 666 | 10 | 6 | 27 | 86 | 7 | 0 | 15 | 11 | 0 | 0 |
| Tristan Sailor (#6) Tristan Sailor (#6) | 13 | 5 | 12 | 0 | 7 | 9 | 7.60 | 271 | 7 | 1 | 21 | 19 | 2099 | 39 | 26 | 50 | 114 | 7 | 3 | 32 | 24 | 0 | 0 |
| Jonny Lomax (#7) Jonny Lomax (#7) | 7 | 0 | 0 | 0 | 2 | 0 | 1.86 | 36 | 0 | 0 | 2 | 11 | 164 | 8 | 1 | 4 | 94 | 2 | 0 | 13 | 1 | 0 | 0 |
| Alex Walmsley (#8) Alex Walmsley (#8) | 9 | 2 | 0 | 0 | 0 | 0 | 5.10 | 142 | 2 | 0 | 0 | 31 | 1026 | 0 | 3 | 30 | 201 | 3 | 0 | 14 | 4 | 0 | 0 |
| Daryl Clark (#9) Daryl Clark (#9) | 11 | 4 | 0 | 0 | 2 | 2 | 7.19 | 81 | 3 | 0 | 2 | 57 | 720 | 60 | 13 | 27 | 373 | 4 | 0 | 22 | 7 | 0 | 0 |
| Matty Lees (#10) Matty Lees (#10) | 3 | 0 | 0 | 0 | 0 | 0 | 1.58 | 29 | 1 | 0 | 0 | 32 | 206 | 0 | 0 | 3 | 102 | 3 | 0 | 18 | 2 | 0 | 0 |
| Curtis Sironen (#11) Curtis Sironen (#11) | 6 | 1 | 0 | 0 | 0 | 1 | 2.85 | 56 | 1 | 0 | 1 | 31 | 318 | 0 | 6 | 12 | 161 | 2 | 0 | 13 | 1 | 0 | 0 |
| Shane Wright (#12) Shane Wright (#12) | 12 | 3 | 0 | 0 | 1 | 0 | 4.88 | 130 | 4 | 0 | 0 | 98 | 711 | 0 | 0 | 14 | 457 | 6 | 0 | 35 | 3 | 0 | 0 |
| David Klemmer (#13) David Klemmer (#13) | 13 | 1 | 0 | 0 | 0 | 0 | 6.75 | 139 | 0 | 0 | 0 | 58 | 950 | 0 | 10 | 19 | 339 | 9 | 0 | 12 | 3 | 2 | 0 |
| Jacob Host (#14) Jacob Host (#14) | 4 | 1 | 0 | 0 | 0 | 0 | 1.14 | 32 | 1 | 0 | 0 | 7 | 218 | 0 | 0 | 6 | 50 | 0 | 0 | 3 | 0 | 0 | 0 |
| George Delaney (#15) George Delaney (#15) | 12 | 1 | 0 | 0 | 0 | 0 | 5.34 | 121 | 1 | 0 | 0 | 85 | 725 | 0 | 0 | 17 | 376 | 6 | 0 | 19 | 5 | 0 | 0 |
| Matt Whitley (#16) Matt Whitley (#16) | 13 | 1 | 0 | 0 | 0 | 0 | 5.48 | 99 | 1 | 0 | 0 | 57 | 603 | 7 | 5 | 12 | 280 | 8 | 0 | 38 | 10 | 0 | 0 |
| George Whitby (#17) George Whitby (#17) | 7 | 0 | 0 | 0 | 0 | 5 | 1.16 | 27 | 1 | 0 | 12 | 9 | 117 | 1 | 2 | 3 | 70 | 2 | 1 | 5 | 4 | 0 | 0 |
| Jake Wingfield (#18) Jake Wingfield (#18) | 3 | 0 | 0 | 0 | 1 | 0 | 1.22 | 27 | 0 | 0 | 0 | 13 | 133 | 1 | 1 | 9 | 85 | 0 | 0 | 12 | 1 | 0 | 0 |
| Agnatius Paasi (#19) Agnatius Paasi (#19) | 3 | 1 | 0 | 0 | 0 | 0 | 0.82 | 13 | 1 | 0 | 0 | 5 | 72 | 0 | 0 | 7 | 38 | 2 | 0 | 2 | 2 | 0 | 0 |
| Lewis Murphy (#20) Lewis Murphy (#20) | 8 | 4 | 0 | 0 | 1 | 0 | 5.20 | 114 | 9 | 0 | 1 | 0 | 1014 | 7 | 5 | 40 | 18 | 0 | 0 | 7 | 13 | 0 | 0 |
| Noah Stephens (#21) Noah Stephens (#21) | 8 | 1 | 0 | 0 | 1 | 0 | 4.43 | 73 | 2 | 0 | 0 | 37 | 486 | 1 | 5 | 19 | 161 | 3 | 0 | 16 | 1 | 0 | 0 |
| Joe Shorrocks (#22) Joe Shorrocks (#22) | 11 | 1 | 0 | 0 | 1 | 0 | 3.35 | 107 | 1 | 0 | 0 | 72 | 445 | 1 | 5 | 10 | 418 | 6 | 0 | 37 | 0 | 1 | 0 |
| Jake Burns (#23) Jake Burns (#23) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Dagnall (#24) Owen Dagnall (#24) | 11 | 5 | 0 | 0 | 0 | 2 | 5.77 | 114 | 5 | 0 | 2 | 12 | 871 | 6 | 3 | 28 | 55 | 0 | 0 | 11 | 8 | 0 | 0 |
| Nene Macdonald (#25) Nene Macdonald (#25) | 5 | 1 | 0 | 0 | 1 | 0 | 3.65 | 53 | 1 | 0 | 0 | 4 | 448 | 3 | 3 | 19 | 25 | 2 | 0 | 6 | 4 | 0 | 0 |
| Jacob Douglas (#26) Jacob Douglas (#26) | 4 | 2 | 0 | 0 | 0 | 1 | 1.45 | 68 | 2 | 0 | 1 | 2 | 428 | 0 | 3 | 6 | 17 | 0 | 0 | 6 | 6 | 0 | 0 |
| Leon Cowen (#27) Leon Cowen (#27) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Davies (#28) Jake Davies (#28) | 10 | 3 | 0 | 0 | 0 | 0 | 3.92 | 41 | 2 | 0 | 0 | 13 | 311 | 0 | 0 | 5 | 104 | 1 | 0 | 5 | 0 | 0 | 0 |
| Alfie Sinclair (#29) Alfie Sinclair (#29) | 4 | 0 | 0 | 0 | 0 | 0 | 0.35 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Humphreys (#30) Tom Humphreys (#30) | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hastings (#31) Jackson Hastings (#31) | 12 | 1 | 34 | 0 | 16 | 89 | 5.05 | 172 | 0 | 0 | 167 | 7 | 888 | 6 | 0 | 16 | 117 | 2 | 12 | 21 | 5 | 2 | 0 |
Statistics Key
Apps:Appearances
T:Tries
G:Goals
DG:Drop Goals
TA:Try Assists
AK:Attacking Kicks
AG:Average Gain
C:Carries
CB:Clean Breaks
40/20:Forty Twenty
KGP:Kicks in General Play
MKT:Marker Tackles
M:Metres
RDH:Runs from Dummy Half
OL:Offload
TB:Tackle Busts
Tckls:Tackles
P:Penalties
MG:Missed Goals
MT:Missed Tackles
Err:Errors
YC:Yellow Cards
RC:Red Card