Season Totals

Player Apps T G DG TA AK AG C CB 40/20 KGP MKT M RDH OL TB Tckls P MG MT Err YC RC
Jack Welsby (#1) Jack Welsby (#1) 1 1 0 0 0 1 0.93 14 1 0 2 0 104 0 1 3 1 0 0 0 0 0 0
Kyle Feldt (#2) Kyle Feldt (#2) 5 6 0 0 0 0 4.60 59 4 0 1 9 436 1 4 12 47 3 0 6 8 0 0
Harry Robertson (#3) Harry Robertson (#3) 8 1 0 0 1 2 7.27 106 1 0 2 14 746 1 3 34 111 1 0 10 7 0 0
Mark Percival (#4) Mark Percival (#4) 2 0 0 0 0 0 1.30 21 0 0 0 2 133 0 0 4 25 1 0 4 0 0 0
Deon Cross (#5) Deon Cross (#5) 8 2 0 0 2 0 6.04 93 5 0 0 13 572 9 4 23 72 4 0 14 9 0 0
Tristan Sailor (#6) Tristan Sailor (#6) 8 3 9 0 6 9 7.42 175 5 0 17 18 1309 22 19 33 93 5 2 20 11 0 0
Jonny Lomax (#7) Jonny Lomax (#7) 2 0 0 0 0 0 0.46 3 0 0 1 0 11 2 0 0 8 0 0 2 0 0 0
Alex Walmsley (#8) Alex Walmsley (#8) 4 0 0 0 0 0 3.22 65 0 0 0 13 424 0 1 15 76 2 0 6 3 0 0
Daryl Clark (#9) Daryl Clark (#9) 7 4 0 0 1 1 7.66 55 3 0 1 32 515 44 11 22 225 2 0 11 3 0 0
Matty Lees (#10) Matty Lees (#10) 1 0 0 0 0 0 0.74 8 0 0 0 10 47 0 0 0 27 1 0 9 1 0 0
Curtis Sironen (#11) Curtis Sironen (#11) 3 1 0 0 0 1 2.22 35 1 0 1 16 190 0 4 9 84 0 0 5 1 0 0
Shane Wright (#12) Shane Wright (#12) 7 3 0 0 1 0 4.82 83 4 0 0 51 480 0 0 12 243 4 0 20 2 0 0
David Klemmer (#13) David Klemmer (#13) 8 1 0 0 0 0 6.49 88 0 0 0 30 579 0 6 9 191 5 0 8 3 1 0
Jacob Host (#14) Jacob Host (#14) 4 1 0 0 0 0 6.81 32 1 0 0 7 218 0 0 6 50 0 0 3 0 0 0
George Delaney (#15) George Delaney (#15) 7 0 0 0 0 0 5.24 74 0 0 0 53 465 0 0 5 229 3 0 12 3 0 0
Matt Whitley (#16) Matt Whitley (#16) 8 1 0 0 0 0 5.04 52 1 0 0 32 301 5 5 3 147 5 0 22 5 0 0
George Whitby (#17) George Whitby (#17) 5 0 0 0 0 1 1.26 19 0 0 2 7 77 1 1 1 58 2 1 3 4 0 0
Jake Wingfield (#18) Jake Wingfield (#18) 3 0 0 0 1 0 1.98 27 0 0 0 13 133 1 1 9 85 0 0 12 1 0 0
Agnatius Paasi (#19) Agnatius Paasi (#19) 3 1 0 0 0 0 1.40 13 1 0 0 5 72 0 0 7 38 2 0 2 2 0 0
Lewis Murphy (#20) Lewis Murphy (#20) 6 2 0 0 1 0 6.18 86 6 0 0 0 746 5 4 33 15 0 0 6 12 0 0
Noah Stephens (#21) Noah Stephens (#21) 5 1 0 0 1 0 4.09 59 2 0 0 18 374 1 5 15 112 2 0 9 0 0 0
Joe Shorrocks (#22) Joe Shorrocks (#22) 7 1 0 0 0 0 3.34 78 1 0 0 40 313 1 4 8 261 5 0 18 0 1 0
Jake Burns (#23) Jake Burns (#23) 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Owen Dagnall (#24) Owen Dagnall (#24) 7 1 0 0 0 1 4.77 47 0 0 1 8 365 2 3 12 31 0 0 6 5 0 0
Nene Macdonald (#25) Nene Macdonald (#25) 4 0 0 0 0 0 4.83 37 1 0 0 3 308 3 3 14 21 2 0 6 2 0 0
Jacob Douglas (#26) Jacob Douglas (#26) 1 1 0 0 0 0 0.76 19 1 0 0 1 116 0 3 1 4 0 0 3 2 0 0
Leon Cowen (#27) Leon Cowen (#27) 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Davies (#28) Jake Davies (#28) 5 1 0 0 0 0 2.86 23 1 0 0 9 132 0 0 2 57 0 0 2 0 0 0
Alfie Sinclair (#29) Alfie Sinclair (#29) 3 0 0 0 0 0 0.56 2 0 0 0 1 9 0 0 0 8 0 0 1 0 0 0
Tom Humphreys (#30) Tom Humphreys (#30) 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jackson Hastings (#31) Jackson Hastings (#31) 8 1 20 0 10 58 5.43 121 0 0 102 3 636 2 0 12 71 1 8 16 1 1 0

Statistics Key

Apps:Appearances
T:Tries
G:Goals
DG:Drop Goals
TA:Try Assists
AK:Attacking Kicks
AG:Average Gain
C:Carries
CB:Clean Breaks
40/20:Forty Twenty
KGP:Kicks in General Play
MKT:Marker Tackles
M:Metres
RDH:Runs from Dummy Half
OL:Offload
TB:Tackle Busts
Tckls:Tackles
P:Penalties
MG:Missed Goals
MT:Missed Tackles
Err:Errors
YC:Yellow Cards
RC:Red Card